| JUNIOR LEAGUE | | Week # 4 07/09/08 | YEARLY TOTALS |
| | | | | | | | | | |
| FirstName | SP | PTS | R | % | HIGH GAME | W | L | SP | PTS | R | % | HIGH GAME | W | L |
| Jacob | 80 | 57 | 9 | 11.25% | 7 | 1 | 1 | 402 | 230 | 24 | 5.97% | 7 | 7 | 3 |
| Madeline | 120 | 53 | 10 | 8.33% | 4 | 1 | 2 | 410 | 143 | 18 | 4.39% | 4 | 4.5 | 6.5 |
| Brittany | 120 | 72 | 6 | 5.00% | 4 | 3 | 0 | 370 | 103 | 8 | 2.16% | 4 | 4.5 | 5.5 |
| Savannah | 120 | 38 | 6 | 5.00% | 4 | 1.5 | 1.5 | 450 | 135 | 12 | 2.67% | 4 | 4 | 7 |
| Travis | 120 | 58 | 3 | 2.50% | 2 | 1 | 2 | 450 | 168 | 13 | 2.89% | 3 | 4 | 8 |
| Alex | 80 | 18 | 2 | 2.50% | 1 | 0 | 2 | 340 | 93 | 10 | 2.94% | 3 | 5 | 4 |
| Jacinta | | | | 0.00% | | | | 330 | 107 | 7 | 2.12% | 3 | 6 | 3 |
| Maria | 80 | 18 | 1 | 1.25% | 1 | 1 | 1 | 290 | 87 | 7 | 2.41% | 2 | 6 | 2 |
| Harrison | 120 | 64 | 6 | 5.00% | 3 | 2 | 1 | 450 | 138 | 9 | 2.00% | 3 | 5 | 7 |
| Margaret | 120 | 50 | 1 | 0.83% | 1 | 1 | 2 | 400 | 128 | 5 | 1.25% | 1 | 4 | 7 |
| Anthony | 80 | 46 | 5 | 6.25% | 3 | 1 | 1 | 200 | 123 | 13 | 6.50% | 4 | 4 | 1 |
| Patrick | | | | 0.00% | | | | 180 | 84 | 4 | 2.22% | 2 | 2 | 2 |
| Paula | 120 | 31 | 5 | 4.17% | 3 | 1 | 2 | 120 | 31 | 5 | 4.17% | 3 | 1 | 2 |
| Veronica | 120 | 39 | 2 | 1.67% | 2 | 0 | 3 | 240 | 57 | 4 | 1.67% | 2 | 1 | 5 |
| Brigid | 120 | 67 | 3 | 2.50% | 1 | 3 | 0 | 250 | 95 | 5 | 2.00% | 2 | 5 | 2 |
| David | 80 | 25 | 5 | 6.25% | 3 | 2 | 0 | 410 | 187 | 18 | 4.39% | 7 | 9 | 2 |
| Stephen | | | | 0.00% | | | | 224 | 55 | 4 | 1.79% | 2 | 3 | 4 |
| Andy | 120 | 32 | 4 | 3.33% | 2 | 3 | 0 | 300 | 104 | 10 | 3.33% | 3 | 5 | 3 |
| Darius | | | | 0.00% | | | | 240 | 63 | 5 | 2.08% | 1 | 3 | 3 |
| John | | | | 0.00% | | | | 220 | 48 | 4 | 1.82% | 2 | 2 | 4 |
| Mark | | | | 0.00% | | | | 250 | 75 | 4 | 1.60% | 2 | 5 | 2 |
| Matt | 80 | 30 | 3 | 3.75% | 2 | 1 | 1 | 410 | 142 | 17 | 4.15% | 4 | 5 | 6 |
| Megan | 80 | 36 | 3 | 3.75% | 2 | 2 | 0 | 410 | 74 | 8 | 1.95% | 2 | 4 | 7 |
| Ashley | 120 | 13 | 2 | 1.67% | 1 | 0 | 3 | 360 | 49 | 5 | 1.39% | 1 | 2.5 | 5.5 |
| Evan | | | | 0.00% | | | | 230 | 57 | 3 | 1.30% | 2 | 1 | 5 |
| Bridget | 120 | 49 | 4 | 3.33% | 2 | 1.5 | 1.5 | 240 | 67 | 5 | 2.08% | 2 | 1.5 | 4.5 |
| Claire | 120 | 41 | 2 | 1.67% | 1 | 1 | 2 | 120 | 41 | 2 | 1.67% | 1 | 1 | 2 |
| John Mark | | | | 0.00% | | | | 120 | 28 | 3 | 2.50% | 3 | 0 | 3 |
| Mary | 120 | 26 | 3 | 2.50% | 1 | 2 | 1 | 254 | 60 | 10 | 3.94% | 4 | 3 | 4 |
| Peter | 80 | 12 | 0 | 0.00% | 0 | 1 | 1 | 320 | 123 | 9 | 2.81% | 5 | 6 | 2 |
| Alison | | | | 0.00% | | | | 272 | 122 | 13 | 4.78% | 3 | 5 | 3 |
| Kyle | 80 | 8 | 0 | 0.00% | 0 | 0 | 2 | 410 | 182 | 19 | 4.63% | 4 | 9 | 2 |
PLEASE NOTE
During the first week of June, Tim Ahles, of the West St. Paul Club, conducted horseshoe pitching classes at Park High School in Cottage Grove, MN. One of the Phy Ed teachers was using the last week of school to introduce his students to other sports, such as, horseshoe pitching and bocce ball.
A morning and afternoon horseshoe class was held on each of two consecutive days. Each class length was 1 1/2 hours which allowed for about 1 hour of horseshoe pitching. The school allowed horseshoe stakes to be driven into the sandy infield area of a seldom used baseball diamond. Six, 30 ft. courts were set-up for about 20 students in each session. Most of the students had never pitched horseshoes before, so the emphasis was on teaching the students the fundamentals of the pitching motion and scoring.
At the end of each class, a 2-page handout was given to each student describing our horseshoe organizations, including web site addresses, and promoting the West St. Paul Junior League. It is not expected that any of these high school students will join a junior league but they were asked to pass the information to their younger siblings or neighbors. And, of course, it is hoped that later these students will remember this experience and join an adult league.
The Phy Ed teacher indicated there was a possibility that Tim would be invited back for further horseshoe pitching instructions as part of a lifetime sports program, in the fall.
To: WSP Junior League Horseshoe Pitchers Summer, 2008
From: Tim Ahles
Junior League Director,
West St. Paul Horseshoe Pitching Club
Below is information that describes our Junior Player Program that is conducted during the summer months, between mid-June and mid-August on Wednesday afternoons, at 1 pm. Our roof-covered horseshoe pitching courts are located at the West St. Paul Sports Center at the corner of Oakdale and Wentworth avenues.
Several local businesses are once again sponsoring the Junior League. Their generosity allows the purchase of the shirts, membership cards, and required equipment for the Junior Players. On the last day of the 8-week season, a small party and award ceremony is held at the horseshoe courts with free hamburgers and shakes provided by our sponsors.
Last year, we had 30 boys and girls, between the ages of 7-18, participating in our Junior League. We look forward to your participation in the Junior League and we encourage you to invite your other friends and relatives to join, also.
In addition to playing in the WSP Junior league, members are encouraged to also pitch in tournaments held throughout the state. All entry fees for WSP members will be paid by the club. All contestants are placed in a class of pitchers of their own ability and compete for trophies.
a) CLUB TOURNAMENTS: Most MN horseshoe clubs host a tournament that is held on their home courts, usually on weekends. Many of these tournaments include a junior division and interested players should contact the tournament director for junior schedules.
(See the Ringer Digest or MGSHPA web site www.minnesotahorseshoes.com for the schedule.)
b) JUNIOR ONLY TOURNAMENT: This year the Junior Only Tournament will be held on July 26, 2008 in Montgomery, MN in conjunction with the Montgomery Kolachy Days celebration.
Note: